Billing Summary
|
Report Name |
Billing Summary | |
|
Objective |
This is a detailed spend report that provides details of a customer spend by CMP service categories. Account, Subscription, Sales Order charges, adjustments and Usage Service categories are output, with all other CMP Service Categories aggregated into a generic category of “other”. Both the value and the count of service categories are output. | |
|
Expected Frequency |
Monthly | |
|
Period |
Previous Calendar Month | |
|
Output File(s) |
BILLING SUMMARY_YYYYMMDD.csv |
|
|
Output Fields |
Name | Description |
|---|---|---|
| Invoice Date | The date of the invoice | |
| Group Code | The CMP code for the group entity | |
| Corporate Code | The CMP code for the corporate entity | |
| Agreement Number | The CMP ID number for the agreement | |
| Account Number | The CMP ID number for the account | |
| Invoice Number | The number for the invoice | |
| Subscription Services | The amount billed for subscription services | |
| Account Services | The amount billed for account services | |
| Usage Charges | The amount billed for usage charges | |
| Sales Orders | The amount billed for sales orders | |
| Adjustments | The amount billed for adjustments | |
| Other Services | The amount billed for other services | |
| Subscription Count | The number of subscriptions billed for | |
| Account Count | The number of accounts billed for | |
| Sales Order Count | The number of sales orders billed for | |
| Adjustments Count | The number of adjustments billed for | |
| Other Count | The number of other services billed for | |
|
Job Schedule Information |
Monthly(1st) |
|